SIZE CHART
SIZE CHART
| Size | UK Size | Chest | Waist | Hips |
|---|---|---|---|---|
| X Small | 6 | 32 | 26 | 35 |
| Small | 8 | 34 | 28 | 38 |
| Medium | 10 | 36 | 30 | 40 |
| Large | 12 | 38 | 32 | 44 |
| X-Large | 14 | 40 | 34 | 46 |
| XX-Large | 16 | 44 | 38 | 50 |
All measurements in inches.
Couldn't load pickup availability
Stay warm and stylish with our knitted maxi dress. This cozy and comfortable dress is perfect for winter outings and holiday gatherings.
CARE
CARE
DRY CLEAN ONLY
SHIPPING
SHIPPING
Dispatch in 8-10 working days.

- Choosing a selection results in a full page refresh.
- Opens in a new window.