SIZE CHART
SIZE CHART
| Size | UK Size | Chest | Waist | Hips |
|---|---|---|---|---|
| X Small | 6 | 32 | 26 | 35 |
| Small | 8 | 34 | 28 | 38 |
| Medium | 10 | 36 | 30 | 40 |
| Large | 12 | 38 | 32 | 44 |
| X-Large | 14 | 40 | 34 | 46 |
| XX-Large | 16 | 44 | 38 | 50 |
All measurements in inches.
Couldn't load pickup availability
This neck gear is crafted accesories which can be wore with any outfit such as fitted tube dress.
Dry clean only.
CARE
CARE
DRY CLEAN ONLY
SHIPPING
SHIPPING
Your order will be delivered in 8-10 days.

- Choosing a selection results in a full page refresh.
- Opens in a new window.